- Total Members:
- 9
- Total Posts:
- 312
- Total Topics:
- 147
- Total Categories:
- 1
- Users Online:
- 245
- Most Online:
- 3113 - January 19, 2020, 01:10:55 pm
- Online Today:
- 321
- Total page views:
- 94258382
- Average registrations per day:
- 0.07
- Average posts per day:
- 0.06
- Average topics per day:
- 0.03
- Total Boards:
- 16
- Latest Member:
- hvac1877
- Average online per day:
- 90.81
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 17487.64
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 0 | 0 | 506 | 201297 |
March 2026
|
0 | 0 | 0 | 506 | 201297 |
2025
|
0 | 0 | 0 | 951 | 46664871 |
October 2025
|
0 | 0 | 0 | 951 | 625200 |
September 2025
|
0 | 0 | 0 | 783 | 4652838 |
August 2025
|
0 | 0 | 0 | 675 | 4193097 |
July 2025
|
0 | 0 | 0 | 514 | 4553924 |
June 2025
|
0 | 0 | 0 | 529 | 4419186 |
May 2025
|
0 | 0 | 0 | 539 | 6166382 |
April 2025
|
0 | 0 | 0 | 524 | 5660844 |
March 2025
|
0 | 0 | 0 | 462 | 6399988 |
February 2025
|
0 | 0 | 0 | 410 | 4728019 |
| 2025-02-01 | 0 | 0 | 0 | 309 | 127938 |
| 2025-02-02 | 0 | 0 | 0 | 298 | 139347 |
| 2025-02-03 | 0 | 0 | 0 | 306 | 201916 |
| 2025-02-04 | 0 | 0 | 0 | 382 | 171962 |
| 2025-02-05 | 0 | 0 | 0 | 367 | 129748 |
| 2025-02-06 | 0 | 0 | 0 | 401 | 168412 |
| 2025-02-07 | 0 | 0 | 0 | 398 | 180563 |
| 2025-02-08 | 0 | 0 | 0 | 400 | 183588 |
| 2025-02-09 | 0 | 0 | 0 | 382 | 195403 |
| 2025-02-10 | 0 | 0 | 0 | 410 | 185609 |
| 2025-02-11 | 0 | 0 | 0 | 397 | 187729 |
| 2025-02-12 | 0 | 0 | 0 | 281 | 172544 |
| 2025-02-13 | 0 | 0 | 0 | 271 | 146054 |
| 2025-02-14 | 0 | 0 | 0 | 278 | 186161 |
| 2025-02-15 | 0 | 0 | 0 | 285 | 187949 |
| 2025-02-16 | 0 | 0 | 0 | 269 | 191938 |
| 2025-02-17 | 0 | 0 | 0 | 286 | 193281 |
| 2025-02-18 | 0 | 0 | 0 | 307 | 149910 |
| 2025-02-19 | 0 | 0 | 0 | 306 | 188748 |
| 2025-02-20 | 0 | 0 | 0 | 287 | 198984 |
| 2025-02-21 | 0 | 0 | 0 | 300 | 169364 |
| 2025-02-22 | 0 | 0 | 0 | 269 | 186190 |
| 2025-02-23 | 0 | 0 | 0 | 263 | 114834 |
| 2025-02-24 | 0 | 0 | 0 | 266 | 116879 |
| 2025-02-25 | 0 | 0 | 0 | 274 | 139618 |
| 2025-02-26 | 0 | 0 | 0 | 344 | 127742 |
| 2025-02-27 | 0 | 0 | 0 | 289 | 194462 |
| 2025-02-28 | 0 | 0 | 0 | 263 | 191146 |
January 2025
|
0 | 0 | 0 | 329 | 5265393 |
2024
|
1 | 1 | 0 | 841 | 42607429 |
December 2024
|
0 | 0 | 0 | 359 | 4191615 |
November 2024
|
0 | 0 | 0 | 436 | 3915643 |
October 2024
|
0 | 0 | 0 | 499 | 3984676 |
September 2024
|
0 | 0 | 0 | 841 | 3816319 |
| 2024-09-01 | 0 | 0 | 0 | 250 | 141702 |
| 2024-09-02 | 0 | 0 | 0 | 170 | 142211 |
| 2024-09-03 | 0 | 0 | 0 | 160 | 124419 |
| 2024-09-04 | 0 | 0 | 0 | 152 | 139156 |
| 2024-09-05 | 0 | 0 | 0 | 157 | 130910 |
| 2024-09-06 | 0 | 0 | 0 | 146 | 121437 |
| 2024-09-07 | 0 | 0 | 0 | 157 | 121111 |
| 2024-09-08 | 0 | 0 | 0 | 155 | 121075 |
| 2024-09-09 | 0 | 0 | 0 | 142 | 128595 |
| 2024-09-10 | 0 | 0 | 0 | 143 | 120742 |
| 2024-09-11 | 0 | 0 | 0 | 157 | 118748 |
| 2024-09-12 | 0 | 0 | 0 | 147 | 126918 |
| 2024-09-13 | 0 | 0 | 0 | 147 | 126940 |
| 2024-09-14 | 0 | 0 | 0 | 146 | 126464 |
| 2024-09-15 | 0 | 0 | 0 | 139 | 124726 |
| 2024-09-16 | 0 | 0 | 0 | 166 | 126483 |
| 2024-09-17 | 0 | 0 | 0 | 160 | 123120 |
| 2024-09-18 | 0 | 0 | 0 | 150 | 121904 |
| 2024-09-19 | 0 | 0 | 0 | 153 | 125330 |
| 2024-09-20 | 0 | 0 | 0 | 326 | 123614 |
| 2024-09-21 | 0 | 0 | 0 | 841 | 134315 |
| 2024-09-22 | 0 | 0 | 0 | 243 | 124336 |
| 2024-09-23 | 0 | 0 | 0 | 281 | 126007 |
| 2024-09-24 | 0 | 0 | 0 | 296 | 125036 |
| 2024-09-25 | 0 | 0 | 0 | 273 | 125438 |
| 2024-09-26 | 0 | 0 | 0 | 281 | 138030 |
| 2024-09-27 | 0 | 0 | 0 | 297 | 134026 |
| 2024-09-28 | 0 | 0 | 0 | 303 | 127646 |
| 2024-09-29 | 0 | 0 | 0 | 290 | 124044 |
| 2024-09-30 | 0 | 0 | 0 | 283 | 121836 |
August 2024
|
0 | 0 | 0 | 171 | 3921113 |
July 2024
|
0 | 0 | 0 | 202 | 4069761 |
June 2024
|
0 | 0 | 0 | 181 | 3511209 |
May 2024
|
1 | 1 | 0 | 780 | 5713369 |
April 2024
|
0 | 0 | 0 | 592 | 3707769 |
March 2024
|
0 | 0 | 0 | 426 | 2541367 |
February 2024
|
0 | 0 | 0 | 219 | 1184728 |
| 2024-02-01 | 0 | 0 | 0 | 189 | 59239 |
| 2024-02-02 | 0 | 0 | 0 | 198 | 27543 |
| 2024-02-03 | 0 | 0 | 0 | 147 | 25513 |
| 2024-02-04 | 0 | 0 | 0 | 154 | 46429 |
| 2024-02-05 | 0 | 0 | 0 | 156 | 46564 |
| 2024-02-06 | 0 | 0 | 0 | 145 | 49322 |
| 2024-02-07 | 0 | 0 | 0 | 152 | 50693 |
| 2024-02-08 | 0 | 0 | 0 | 144 | 38687 |
| 2024-02-09 | 0 | 0 | 0 | 148 | 38418 |
| 2024-02-10 | 0 | 0 | 0 | 156 | 48590 |
| 2024-02-11 | 0 | 0 | 0 | 159 | 50221 |
| 2024-02-12 | 0 | 0 | 0 | 163 | 51551 |
| 2024-02-13 | 0 | 0 | 0 | 219 | 56822 |
| 2024-02-14 | 0 | 0 | 0 | 167 | 115437 |
| 2024-02-15 | 0 | 0 | 0 | 164 | 179124 |
| 2024-02-16 | 0 | 0 | 0 | 165 | 184249 |
| 2024-02-17 | 0 | 0 | 0 | 159 | 116326 |
January 2024
|
0 | 0 | 0 | 176 | 2049860 |
2023
|
1 | 1 | 0 | 166 | 4784785 |
December 2023
|
0 | 0 | 0 | 145 | 564707 |
November 2023
|
0 | 0 | 0 | 166 | 516001 |
October 2023
|
0 | 0 | 0 | 147 | 2537323 |
September 2023
|
0 | 0 | 0 | 148 | 1024657 |
| 2023-09-01 | 0 | 0 | 0 | 110 | 17239 |
| 2023-09-02 | 0 | 0 | 0 | 114 | 19889 |
| 2023-09-03 | 0 | 0 | 0 | 133 | 19506 |
| 2023-09-04 | 0 | 0 | 0 | 102 | 22009 |
| 2023-09-05 | 0 | 0 | 0 | 98 | 17390 |
| 2023-09-06 | 0 | 0 | 0 | 98 | 14559 |
| 2023-09-07 | 0 | 0 | 0 | 148 | 17776 |
| 2023-09-08 | 0 | 0 | 0 | 111 | 17344 |
| 2023-09-09 | 0 | 0 | 0 | 106 | 15763 |
| 2023-09-10 | 0 | 0 | 0 | 130 | 18286 |
| 2023-09-11 | 0 | 0 | 0 | 101 | 15365 |
| 2023-09-12 | 0 | 0 | 0 | 100 | 14196 |
| 2023-09-13 | 0 | 0 | 0 | 100 | 12931 |
| 2023-09-14 | 0 | 0 | 0 | 98 | 11768 |
| 2023-09-15 | 0 | 0 | 0 | 95 | 11676 |
| 2023-09-16 | 0 | 0 | 0 | 93 | 13066 |
| 2023-09-17 | 0 | 0 | 0 | 98 | 12791 |
| 2023-09-18 | 0 | 0 | 0 | 126 | 12325 |
| 2023-09-19 | 0 | 0 | 0 | 89 | 10457 |
| 2023-09-20 | 0 | 0 | 0 | 95 | 32051 |
| 2023-09-21 | 0 | 0 | 0 | 99 | 34586 |
| 2023-09-22 | 0 | 0 | 0 | 101 | 79875 |
| 2023-09-23 | 0 | 0 | 0 | 99 | 75380 |
| 2023-09-24 | 0 | 0 | 0 | 95 | 82611 |
| 2023-09-25 | 0 | 0 | 0 | 99 | 96085 |
| 2023-09-26 | 0 | 0 | 0 | 128 | 97809 |
| 2023-09-27 | 0 | 0 | 0 | 100 | 58036 |
| 2023-09-28 | 0 | 0 | 0 | 101 | 11724 |
| 2023-09-29 | 0 | 0 | 0 | 99 | 74588 |
| 2023-09-30 | 0 | 0 | 0 | 99 | 87576 |
August 2023
|
0 | 0 | 0 | 123 | 142097 |
July 2023
|
0 | 0 | 0 | 85 | 0 |
June 2023
|
1 | 1 | 0 | 69 | 0 |
May 2023
|
0 | 0 | 0 | 127 | 0 |
| 2023-05-01 | 0 | 0 | 0 | 125 | 0 |
| 2023-05-02 | 0 | 0 | 0 | 103 | 0 |
| 2023-05-03 | 0 | 0 | 0 | 121 | 0 |
| 2023-05-04 | 0 | 0 | 0 | 89 | 0 |
| 2023-05-05 | 0 | 0 | 0 | 105 | 0 |
| 2023-05-06 | 0 | 0 | 0 | 123 | 0 |
| 2023-05-07 | 0 | 0 | 0 | 119 | 0 |
| 2023-05-08 | 0 | 0 | 0 | 123 | 0 |
| 2023-05-09 | 0 | 0 | 0 | 123 | 0 |
| 2023-05-10 | 0 | 0 | 0 | 122 | 0 |
| 2023-05-11 | 0 | 0 | 0 | 116 | 0 |
| 2023-05-12 | 0 | 0 | 0 | 112 | 0 |
| 2023-05-13 | 0 | 0 | 0 | 121 | 0 |
| 2023-05-14 | 0 | 0 | 0 | 122 | 0 |
| 2023-05-15 | 0 | 0 | 0 | 116 | 0 |
| 2023-05-16 | 0 | 0 | 0 | 127 | 0 |
| 2023-05-17 | 0 | 0 | 0 | 117 | 0 |
| 2023-05-18 | 0 | 0 | 0 | 99 | 0 |
| 2023-05-19 | 0 | 0 | 0 | 75 | 0 |
| 2023-05-20 | 0 | 0 | 0 | 60 | 0 |
| 2023-05-21 | 0 | 0 | 0 | 62 | 0 |
| 2023-05-22 | 0 | 0 | 0 | 51 | 0 |
| 2023-05-23 | 0 | 0 | 0 | 53 | 0 |
| 2023-05-24 | 0 | 0 | 0 | 57 | 0 |
| 2023-05-25 | 0 | 0 | 0 | 64 | 0 |
| 2023-05-26 | 0 | 0 | 0 | 58 | 0 |
| 2023-05-27 | 0 | 0 | 0 | 62 | 0 |
| 2023-05-28 | 0 | 0 | 0 | 58 | 0 |
| 2023-05-29 | 0 | 0 | 0 | 62 | 0 |
| 2023-05-30 | 0 | 0 | 0 | 91 | 0 |
| 2023-05-31 | 0 | 0 | 0 | 60 | 0 |
April 2023
|
0 | 0 | 0 | 138 | 0 |
March 2023
|
0 | 0 | 0 | 132 | 0 |
February 2023
|
0 | 0 | 0 | 123 | 0 |
January 2023
|
0 | 0 | 0 | 154 | 0 |
2022
|
0 | 0 | 0 | 593 | 0 |
December 2022
|
0 | 0 | 0 | 593 | 0 |
November 2022
|
0 | 0 | 0 | 115 | 0 |
October 2022
|
0 | 0 | 0 | 81 | 0 |
September 2022
|
0 | 0 | 0 | 118 | 0 |
August 2022
|
0 | 0 | 0 | 48 | 0 |
July 2022
|
0 | 0 | 0 | 163 | 0 |
June 2022
|
0 | 0 | 0 | 82 | 0 |
May 2022
|
0 | 0 | 0 | 56 | 0 |
April 2022
|
0 | 0 | 0 | 65 | 0 |
| 2022-04-01 | 0 | 0 | 0 | 48 | 0 |
| 2022-04-02 | 0 | 0 | 0 | 49 | 0 |
| 2022-04-03 | 0 | 0 | 0 | 48 | 0 |
| 2022-04-04 | 0 | 0 | 0 | 48 | 0 |
| 2022-04-05 | 0 | 0 | 0 | 51 | 0 |
| 2022-04-06 | 0 | 0 | 0 | 49 | 0 |
| 2022-04-07 | 0 | 0 | 0 | 47 | 0 |
| 2022-04-08 | 0 | 0 | 0 | 51 | 0 |
| 2022-04-09 | 0 | 0 | 0 | 51 | 0 |
| 2022-04-10 | 0 | 0 | 0 | 53 | 0 |
| 2022-04-11 | 0 | 0 | 0 | 44 | 0 |
| 2022-04-12 | 0 | 0 | 0 | 44 | 0 |
| 2022-04-13 | 0 | 0 | 0 | 40 | 0 |
| 2022-04-14 | 0 | 0 | 0 | 65 | 0 |
| 2022-04-15 | 0 | 0 | 0 | 27 | 0 |
| 2022-04-16 | 0 | 0 | 0 | 26 | 0 |
| 2022-04-17 | 0 | 0 | 0 | 25 | 0 |
| 2022-04-18 | 0 | 0 | 0 | 50 | 0 |
| 2022-04-19 | 0 | 0 | 0 | 46 | 0 |
| 2022-04-20 | 0 | 0 | 0 | 49 | 0 |
| 2022-04-21 | 0 | 0 | 0 | 27 | 0 |
| 2022-04-22 | 0 | 0 | 0 | 52 | 0 |
| 2022-04-23 | 0 | 0 | 0 | 47 | 0 |
| 2022-04-24 | 0 | 0 | 0 | 45 | 0 |
| 2022-04-25 | 0 | 0 | 0 | 50 | 0 |
| 2022-04-26 | 0 | 0 | 0 | 44 | 0 |
| 2022-04-27 | 0 | 0 | 0 | 47 | 0 |
| 2022-04-28 | 0 | 0 | 0 | 46 | 0 |
| 2022-04-29 | 0 | 0 | 0 | 48 | 0 |
| 2022-04-30 | 0 | 0 | 0 | 49 | 0 |
March 2022
|
0 | 0 | 0 | 58 | 0 |
| 2022-03-01 | 0 | 0 | 0 | 58 | 0 |
| 2022-03-02 | 0 | 0 | 0 | 54 | 0 |
| 2022-03-03 | 0 | 0 | 0 | 53 | 0 |
| 2022-03-04 | 0 | 0 | 0 | 51 | 0 |
| 2022-03-05 | 0 | 0 | 0 | 49 | 0 |
| 2022-03-06 | 0 | 0 | 0 | 49 | 0 |
| 2022-03-07 | 0 | 0 | 0 | 49 | 0 |
| 2022-03-08 | 0 | 0 | 0 | 43 | 0 |
| 2022-03-09 | 0 | 0 | 0 | 51 | 0 |
| 2022-03-10 | 0 | 0 | 0 | 46 | 0 |
| 2022-03-11 | 0 | 0 | 0 | 51 | 0 |
| 2022-03-12 | 0 | 0 | 0 | 52 | 0 |
| 2022-03-13 | 0 | 0 | 0 | 49 | 0 |
| 2022-03-14 | 0 | 0 | 0 | 48 | 0 |
| 2022-03-15 | 0 | 0 | 0 | 46 | 0 |
| 2022-03-16 | 0 | 0 | 0 | 48 | 0 |
| 2022-03-17 | 0 | 0 | 0 | 39 | 0 |
| 2022-03-18 | 0 | 0 | 0 | 48 | 0 |
| 2022-03-19 | 0 | 0 | 0 | 52 | 0 |
| 2022-03-20 | 0 | 0 | 0 | 46 | 0 |
| 2022-03-21 | 0 | 0 | 0 | 51 | 0 |
| 2022-03-22 | 0 | 0 | 0 | 47 | 0 |
| 2022-03-23 | 0 | 0 | 0 | 42 | 0 |
| 2022-03-24 | 0 | 0 | 0 | 44 | 0 |
| 2022-03-25 | 0 | 0 | 0 | 50 | 0 |
| 2022-03-26 | 0 | 0 | 0 | 50 | 0 |
| 2022-03-27 | 0 | 0 | 0 | 56 | 0 |
| 2022-03-28 | 0 | 0 | 0 | 50 | 0 |
| 2022-03-29 | 0 | 0 | 0 | 48 | 0 |
| 2022-03-30 | 0 | 0 | 0 | 48 | 0 |
| 2022-03-31 | 0 | 0 | 0 | 50 | 0 |
February 2022
|
0 | 0 | 0 | 90 | 0 |
January 2022
|
0 | 0 | 0 | 63 | 0 |
2021
|
1 | 1 | 0 | 108 | 0 |
December 2021
|
0 | 0 | 0 | 56 | 0 |
November 2021
|
0 | 0 | 0 | 67 | 0 |
October 2021
|
1 | 1 | 0 | 66 | 0 |
September 2021
|
0 | 0 | 0 | 81 | 0 |
August 2021
|
0 | 0 | 0 | 107 | 0 |
July 2021
|
0 | 0 | 0 | 108 | 0 |
| 2021-07-01 | 0 | 0 | 0 | 32 | 0 |
| 2021-07-02 | 0 | 0 | 0 | 61 | 0 |
| 2021-07-03 | 0 | 0 | 0 | 57 | 0 |
| 2021-07-04 | 0 | 0 | 0 | 100 | 0 |
| 2021-07-05 | 0 | 0 | 0 | 108 | 0 |
| 2021-07-06 | 0 | 0 | 0 | 69 | 0 |
| 2021-07-07 | 0 | 0 | 0 | 63 | 0 |
| 2021-07-08 | 0 | 0 | 0 | 58 | 0 |
| 2021-07-09 | 0 | 0 | 0 | 56 | 0 |
| 2021-07-10 | 0 | 0 | 0 | 64 | 0 |
| 2021-07-11 | 0 | 0 | 0 | 51 | 0 |
| 2021-07-12 | 0 | 0 | 0 | 54 | 0 |
| 2021-07-13 | 0 | 0 | 0 | 49 | 0 |
| 2021-07-14 | 0 | 0 | 0 | 41 | 0 |
| 2021-07-15 | 0 | 0 | 0 | 34 | 0 |
| 2021-07-16 | 0 | 0 | 0 | 50 | 0 |
| 2021-07-17 | 0 | 0 | 0 | 99 | 0 |
| 2021-07-18 | 0 | 0 | 0 | 91 | 0 |
| 2021-07-19 | 0 | 0 | 0 | 44 | 0 |
| 2021-07-20 | 0 | 0 | 0 | 55 | 0 |
| 2021-07-21 | 0 | 0 | 0 | 56 | 0 |
| 2021-07-22 | 0 | 0 | 0 | 69 | 0 |
| 2021-07-23 | 0 | 0 | 0 | 72 | 0 |
| 2021-07-24 | 0 | 0 | 0 | 71 | 0 |
| 2021-07-25 | 0 | 0 | 0 | 70 | 0 |
| 2021-07-26 | 0 | 0 | 0 | 74 | 0 |
| 2021-07-27 | 0 | 0 | 0 | 73 | 0 |
| 2021-07-28 | 0 | 0 | 0 | 60 | 0 |
| 2021-07-29 | 0 | 0 | 0 | 45 | 0 |
| 2021-07-30 | 0 | 0 | 0 | 70 | 0 |
| 2021-07-31 | 0 | 0 | 0 | 75 | 0 |
June 2021
|
0 | 0 | 0 | 92 | 0 |
May 2021
|
0 | 0 | 0 | 86 | 0 |
April 2021
|
0 | 0 | 0 | 52 | 0 |
March 2021
|
0 | 0 | 0 | 67 | 0 |
February 2021
|
0 | 0 | 0 | 59 | 0 |
| 2021-02-01 | 0 | 0 | 0 | 44 | 0 |
| 2021-02-02 | 0 | 0 | 0 | 49 | 0 |
| 2021-02-03 | 0 | 0 | 0 | 55 | 0 |
| 2021-02-04 | 0 | 0 | 0 | 40 | 0 |
| 2021-02-05 | 0 | 0 | 0 | 39 | 0 |
| 2021-02-06 | 0 | 0 | 0 | 56 | 0 |
| 2021-02-07 | 0 | 0 | 0 | 44 | 0 |
| 2021-02-08 | 0 | 0 | 0 | 39 | 0 |
| 2021-02-09 | 0 | 0 | 0 | 59 | 0 |
| 2021-02-10 | 0 | 0 | 0 | 41 | 0 |
| 2021-02-11 | 0 | 0 | 0 | 48 | 0 |
| 2021-02-12 | 0 | 0 | 0 | 35 | 0 |
| 2021-02-13 | 0 | 0 | 0 | 33 | 0 |
| 2021-02-14 | 0 | 0 | 0 | 34 | 0 |
| 2021-02-15 | 0 | 0 | 0 | 39 | 0 |
| 2021-02-16 | 0 | 0 | 0 | 40 | 0 |
| 2021-02-17 | 0 | 0 | 0 | 36 | 0 |
| 2021-02-18 | 0 | 0 | 0 | 57 | 0 |
| 2021-02-19 | 0 | 0 | 0 | 31 | 0 |
| 2021-02-20 | 0 | 0 | 0 | 42 | 0 |
| 2021-02-21 | 0 | 0 | 0 | 40 | 0 |
| 2021-02-22 | 0 | 0 | 0 | 31 | 0 |
| 2021-02-23 | 0 | 0 | 0 | 43 | 0 |
| 2021-02-24 | 0 | 0 | 0 | 47 | 0 |
| 2021-02-25 | 0 | 0 | 0 | 47 | 0 |
| 2021-02-26 | 0 | 0 | 0 | 48 | 0 |
| 2021-02-27 | 0 | 0 | 0 | 47 | 0 |
| 2021-02-28 | 0 | 0 | 0 | 55 | 0 |
January 2021
|
0 | 0 | 0 | 62 | 0 |
| 2021-01-01 | 0 | 0 | 0 | 31 | 0 |
| 2021-01-02 | 0 | 0 | 0 | 32 | 0 |
| 2021-01-03 | 0 | 0 | 0 | 31 | 0 |
| 2021-01-04 | 0 | 0 | 0 | 57 | 0 |
| 2021-01-05 | 0 | 0 | 0 | 46 | 0 |
| 2021-01-06 | 0 | 0 | 0 | 41 | 0 |
| 2021-01-07 | 0 | 0 | 0 | 37 | 0 |
| 2021-01-08 | 0 | 0 | 0 | 31 | 0 |
| 2021-01-09 | 0 | 0 | 0 | 39 | 0 |
| 2021-01-10 | 0 | 0 | 0 | 43 | 0 |
| 2021-01-11 | 0 | 0 | 0 | 45 | 0 |
| 2021-01-12 | 0 | 0 | 0 | 39 | 0 |
| 2021-01-13 | 0 | 0 | 0 | 40 | 0 |
| 2021-01-14 | 0 | 0 | 0 | 35 | 0 |
| 2021-01-15 | 0 | 0 | 0 | 57 | 0 |
| 2021-01-16 | 0 | 0 | 0 | 62 | 0 |
| 2021-01-17 | 0 | 0 | 0 | 60 | 0 |
| 2021-01-18 | 0 | 0 | 0 | 40 | 0 |
| 2021-01-19 | 0 | 0 | 0 | 48 | 0 |
| 2021-01-20 | 0 | 0 | 0 | 51 | 0 |
| 2021-01-21 | 0 | 0 | 0 | 41 | 0 |
| 2021-01-22 | 0 | 0 | 0 | 47 | 0 |
| 2021-01-23 | 0 | 0 | 0 | 50 | 0 |
| 2021-01-24 | 0 | 0 | 0 | 52 | 0 |
| 2021-01-25 | 0 | 0 | 0 | 40 | 0 |
| 2021-01-26 | 0 | 0 | 0 | 44 | 0 |
| 2021-01-27 | 0 | 0 | 0 | 43 | 0 |
| 2021-01-28 | 0 | 0 | 0 | 38 | 0 |
| 2021-01-29 | 0 | 0 | 0 | 37 | 0 |
| 2021-01-30 | 0 | 0 | 0 | 40 | 0 |
| 2021-01-31 | 0 | 0 | 0 | 38 | 0 |
2020
|
1 | 1 | 0 | 3113 | 0 |
December 2020
|
0 | 0 | 0 | 64 | 0 |
November 2020
|
0 | 0 | 0 | 121 | 0 |
October 2020
|
0 | 0 | 0 | 106 | 0 |
September 2020
|
0 | 0 | 0 | 91 | 0 |
August 2020
|
0 | 0 | 0 | 78 | 0 |
July 2020
|
0 | 0 | 0 | 92 | 0 |
June 2020
|
0 | 0 | 0 | 134 | 0 |
May 2020
|
0 | 0 | 0 | 1025 | 0 |
April 2020
|
0 | 0 | 0 | 400 | 0 |
March 2020
|
1 | 1 | 0 | 2295 | 0 |
February 2020
|
0 | 0 | 0 | 2454 | 0 |
January 2020
|
0 | 0 | 0 | 3113 | 0 |
2019
|
0 | 0 | 0 | 1242 | 0 |
December 2019
|
0 | 0 | 0 | 247 | 0 |
November 2019
|
0 | 0 | 0 | 1242 | 0 |
October 2019
|
0 | 0 | 0 | 880 | 0 |
| 2019-10-01 | 0 | 0 | 0 | 66 | 0 |
| 2019-10-02 | 0 | 0 | 0 | 64 | 0 |
| 2019-10-03 | 0 | 0 | 0 | 54 | 0 |
| 2019-10-04 | 0 | 0 | 0 | 68 | 0 |
| 2019-10-05 | 0 | 0 | 0 | 51 | 0 |
| 2019-10-06 | 0 | 0 | 0 | 71 | 0 |
| 2019-10-07 | 0 | 0 | 0 | 69 | 0 |
| 2019-10-08 | 0 | 0 | 0 | 60 | 0 |
| 2019-10-09 | 0 | 0 | 0 | 56 | 0 |
| 2019-10-10 | 0 | 0 | 0 | 55 | 0 |
| 2019-10-11 | 0 | 0 | 0 | 55 | 0 |
| 2019-10-12 | 0 | 0 | 0 | 45 | 0 |
| 2019-10-13 | 0 | 0 | 0 | 46 | 0 |
| 2019-10-14 | 0 | 0 | 0 | 41 | 0 |
| 2019-10-15 | 0 | 0 | 0 | 44 | 0 |
| 2019-10-16 | 0 | 0 | 0 | 81 | 0 |
| 2019-10-17 | 0 | 0 | 0 | 279 | 0 |
| 2019-10-18 | 0 | 0 | 0 | 375 | 0 |
| 2019-10-19 | 0 | 0 | 0 | 66 | 0 |
| 2019-10-20 | 0 | 0 | 0 | 136 | 0 |
| 2019-10-21 | 0 | 0 | 0 | 875 | 0 |
| 2019-10-22 | 0 | 0 | 0 | 860 | 0 |
| 2019-10-23 | 0 | 0 | 0 | 863 | 0 |
| 2019-10-24 | 0 | 0 | 0 | 869 | 0 |
| 2019-10-25 | 0 | 0 | 0 | 880 | 0 |
| 2019-10-26 | 0 | 0 | 0 | 811 | 0 |
| 2019-10-27 | 0 | 0 | 0 | 681 | 0 |
| 2019-10-28 | 0 | 0 | 0 | 854 | 0 |
| 2019-10-29 | 0 | 0 | 0 | 796 | 0 |
| 2019-10-30 | 0 | 0 | 0 | 58 | 0 |
| 2019-10-31 | 0 | 0 | 0 | 470 | 0 |
September 2019
|
0 | 0 | 0 | 565 | 0 |
August 2019
|
0 | 0 | 0 | 516 | 0 |
July 2019
|
0 | 0 | 0 | 73 | 0 |
June 2019
|
0 | 0 | 0 | 83 | 0 |
May 2019
|
0 | 0 | 0 | 71 | 0 |
April 2019
|
0 | 0 | 0 | 72 | 0 |
March 2019
|
0 | 0 | 0 | 68 | 0 |
February 2019
|
0 | 0 | 0 | 106 | 0 |
January 2019
|
0 | 0 | 0 | 103 | 0 |
2018
|
4 | 5 | 1 | 131 | 0 |
December 2018
|
0 | 0 | 0 | 70 | 0 |
November 2018
|
0 | 0 | 0 | 131 | 0 |
October 2018
|
0 | 0 | 0 | 131 | 0 |
September 2018
|
0 | 0 | 0 | 54 | 0 |
August 2018
|
1 | 1 | 0 | 50 | 0 |
July 2018
|
0 | 0 | 0 | 42 | 0 |
June 2018
|
2 | 3 | 0 | 44 | 0 |
May 2018
|
0 | 0 | 0 | 28 | 0 |
April 2018
|
1 | 1 | 0 | 26 | 0 |
March 2018
|
0 | 0 | 1 | 24 | 0 |
February 2018
|
0 | 0 | 0 | 21 | 0 |
January 2018
|
0 | 0 | 0 | 25 | 0 |
2017
|
0 | 2 | 0 | 85 | 0 |
December 2017
|
0 | 0 | 0 | 19 | 0 |
November 2017
|
0 | 0 | 0 | 43 | 0 |
October 2017
|
0 | 0 | 0 | 37 | 0 |
September 2017
|
0 | 0 | 0 | 42 | 0 |
August 2017
|
0 | 0 | 0 | 21 | 0 |
July 2017
|
0 | 2 | 0 | 71 | 0 |
June 2017
|
0 | 0 | 0 | 62 | 0 |
May 2017
|
0 | 0 | 0 | 85 | 0 |
April 2017
|
0 | 0 | 0 | 62 | 0 |
March 2017
|
0 | 0 | 0 | 70 | 0 |
February 2017
|
0 | 0 | 0 | 46 | 0 |
January 2017
|
0 | 0 | 0 | 51 | 0 |
2016
|
3 | 4 | 8 | 72 | 0 |
December 2016
|
0 | 0 | 0 | 72 | 0 |
November 2016
|
0 | 0 | 0 | 44 | 0 |
October 2016
|
0 | 0 | 0 | 37 | 0 |
September 2016
|
0 | 0 | 0 | 36 | 0 |
August 2016
|
0 | 0 | 1 | 35 | 0 |
July 2016
|
0 | 0 | 2 | 40 | 0 |
June 2016
|
1 | 2 | 0 | 45 | 0 |
May 2016
|
2 | 2 | 2 | 40 | 0 |
| 2016-05-01 | 0 | 0 | 0 | 9 | 0 |
| 2016-05-02 | 0 | 0 | 0 | 10 | 0 |
| 2016-05-03 | 0 | 0 | 0 | 20 | 0 |
| 2016-05-04 | 0 | 0 | 0 | 20 | 0 |
| 2016-05-05 | 0 | 0 | 0 | 17 | 0 |
| 2016-05-06 | 0 | 0 | 0 | 11 | 0 |
| 2016-05-07 | 0 | 0 | 0 | 20 | 0 |
| 2016-05-08 | 0 | 0 | 0 | 29 | 0 |
